Home / Financial Statements
| (Rs. in million except per share data) |
| Particulars | FY 2024 - 25 | FY 2023 – 24 | FY 2022 – 23 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 726.79 | 850.26 | 823.11 |
| Sales | 787.55 | 1,029.92 | 1,648.72 |
| Profit/(Loss) after Tax | (123.47) | (15.38) | 105.87 |
| Earnings per Share (Basic) (Face Value of Rs.10) | (23.95) | (2.98) | 20.54 |
| Earnings per Share (Diluted) (Face Value of Rs.10) | (23.95) | (2.98) | 20.54 |
| Net Asset Value | 778.33 | 901.80 | 874.65 |
| *Significant Notes by the auditors of Sahajanand Technologies Private Limited in relation to the above-mentioned financial statements: NIL |