Home / Financial Statements
| (Rs. in million except per share data) |
| Particulars | Financial Year 2024 | Financial Year 2023 | Financial Year 2022 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 850.26 | 823.11 | 717.23 |
| Sales | 1,029.92 | 1,648.72 | 1,430.58 |
| Profit/(Loss) after Tax | (15.38) | 105.87 | 122.75 |
| Earnings per Share (Basic) (Face Value of Rs.10) | (2.98) | 20.54 | 23.82 |
| Earnings per Share (Diluted) (Face Value of Rs.10) | (2.98) | 20.54 | 23.82 |
| Net Asset Value | 901.80 | 874.65 | 768.77 |
| Significant Notes by the auditors of Sahajanand Technologies Private Limited in relation to the above-mentioned financial statements: NIL |