Home / Financial Statements

Financial Statements

      Amount is in INR
Particulars FY 2021-22 (Audited) FY 2020-21 (Audited) FY 2019-20 (Audited)
SALES 1,430,575,661.91 826,241,275.38 59,15,56,263
PAT 122,754,962.36 67,374,258.09 (8,82,87,733)
EPS 23.82 13.07 (17.13)
DILUTED EPS 23.82 13.07 (17.13)
NAV 149.16 125.34 112.27
RESERVES 717,232,578.16 594,477,615.50 52,71,03,358

Download Annual Return

financial

statements

stpl